| Type | 25.00 RXDJ Diesel | 25.00 RXBDJ Hybrid |
|---|---|---|
| Max. working height | 25.0 m | 25.0 m |
| Max. outreach | 12.8 m | 12.8 m |
| Max. basket load | 200 kg | 200 kg |
| Basket size | 1.25 x 0.8 x 1.1 m | 1.25 x 0.8 x 1.1 m |
| Basket rotation | ±41° | 41° |
| Turret rotation | ±355° | 355° |
| Travelling length | 6.53 m / 5.76 m | 6.91 m / 6.16 m |
| Travelling height | 1.99 m | 1.99 m |
| Travelling width | 1.38 m / 0.89 m | 1.38 m / 0.89 m |
| Operational width | 4.84 m / 3.67 m | 4.84 m / 3.67 m |
| Battery (maintenance-free) | – | 24 V / 180 Ah / 5h |
| Charger | – | 24 V / 30 A |
| Diesel engine | 14 kW / 18.8 hp | 14 kW / 18.8 hp |
| Generator | 24 V / 22 A | 24 V / 22 A |
| Total weight | 4065 kg | 4200 kg |
| Gradeability, max. across slope up to | Wide 30% (16.7°) / Narrow 20% (11.3°) | Wide 30% (16.7°) / Narrow 20% (11.3°) |
| Gradeability, max. up and down slope | 30% / 16.7° | 30% / 16.7° |
| Deployment ability on slopes up to | 40% / 21.8° | 40% / 21.8° |
| Power Pack | Diesel | Hybrid |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.