| Type | Mini 15 EXJ | Mini 15 EXBJ |
|---|---|---|
| Max. working height | 14.6 m | 14.6 m |
| Max. outreach | 8.3 m | 8.3 m |
| Max. basket load | 125 kg | 125 kg |
| Basket size | 0.85 x 0.7 x 1.1 m | 0.85 x 0.7 x 1.1 m |
| Basket rotation | ± | — |
| Turret rotation | ±355° | 355° |
| Travelling length | 6.05 m | 6.05 m |
| Travelling height | 1.94 m | 1.94 m |
| Travelling width | 1.52 / 1.05 m | 1.52 / 1.05 m |
| Operational width | 3.65 m | 3.65 m |
| Power supply | 230 V / 10 A | – |
| Battery (maintenance-free) | – | 24 V / 110 Ah / 5h |
| Charger | – | 24 V / 15 A |
| Total weight | 1500 kg | 1500 kg |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.