| Type | 2650 iRXB Battery | 2650 iRXD Diesel | 2650 iRXBD Hybrid |
|---|---|---|---|
| Max. working height | 26.5 m | 26.5 m | 26.5 m |
| Max. outreach | 12.2 m | 12.2 m | 12.2 m |
| Max. basket load | 136 kg | 136 kg | 136 kg |
| Basket size | 0.80 × 0.65 m | 0.80 × 0.65 m | 0.80 × 0.65 m |
| Basket rotation | ±90° | ±90° | ±90° |
| Turret rotation | ±355° | ±355° | ±355° |
| Travelling length | 10.24 m | 10.24 m | 10.24 m |
| Travelling height | 2.42 m | 2.42 m | 2.42 m |
| Travelling width | 1.50 / 1.10 m | 1.50 / 1.10 m | 1.50 / 1.10 m |
| Operational width | 5.32 / 4.59 m | 5.32 / 4.59 m | 5.32 / 4.59 m |
| Battery (maintenance-free) | 24 V / 360 Ah / 5h | – | 24 V / 180 Ah / 5h |
| Charger | 24 V / 30 A | – | 24 V / 30 A |
| Diesel engine | – | 18.5 kW / 24.8 hp | 18.5 kW / 24.8 hp |
| Generator | – | 24 V / 22 A | 24 V / 22 A |
| Total weight | 6075 kg | 6075 kg | 6075 kg |
| Gradeability, max. across slope up to | 35% / 19.3° | 35% / 19.3° | 35% / 19.3° |
| Gradeability, max. up and down slope | 35% / 19.3° | 35% / 19.3° | 35% / 19.3° |
| Deployment ability on slopes up to | – | – | – |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.