| Type | 2500 E | 2500 EB | 2500 EBD Hybrid |
|---|---|---|---|
| Max. working height | 25.1 m | 25.1 m | 25.1 m |
| Max. outreach | 12.6 m | 12.6 m | 12.6 m |
| Max. basket load | 200 kg | 200 kg | 200 kg |
| Basket size | 1.25 x 0.8 x 1.1 m | 1.25 x 0.8 x 1.1 m | 1.25 x 0.8 x 1.1 m |
| Basket rotation | ±41° | 41° | 41° |
| Turret rotation | ±355° | 355° | 355° |
| Travelling length | 8.41 m | 8.41 m | 8.41 m |
| Travelling height | 2.11 m | 2.11 m | 2.11 m |
| Travelling width | 1.71 m | 1.71 m | 1.71 m |
| Operational width | 4.25 m | 4.25 m | 4.25 m |
| Power supply | 230 V / 16 A | – | – |
| Battery (maintenance-free) | – | 24 V / 180 Ah / 5h | 24 V / 180 Ah / 5h |
| Charger | – | 24 V / 30 A | 24 V / 30 A |
| Diesel engine | – | – | 14 kW / 18.8 hp |
| Generator | – | – | 24 V / 22 A |
| Total weight | 3000 kg | 3060 kg | 3180 kg |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.