| Type | 4200 RBJ Battery | 4200 RBDJ Hybrid |
|---|---|---|
| Max. working height | 42.0 m | 42.0 m |
| Max. outreach | 15.2 m | 15.2 m |
| Max. basket load | 230 kg | 230 kg |
| Basket size | 1.25 × 0.8 × 1.1 m | 1.25 × 0.8 × 1.1 m |
| Basket rotation | ±41° | ±41° |
| Turret rotation | ±355° | ±355° |
| Travelling length | 8.93 / 8.33 m | 8.93 / 8.33 m |
| Travelling height | 1.99 m | 1.99 m |
| Travelling width | 1.75 / 1.35 m | 1.75 / 1.35 m |
| Operational width | 5.33 / 4.53 m | 5.33 / 4.53 m |
| Battery (maintenance-free) | 24 V / 360 Ah / 5h | 24 V / 360 Ah / 5h |
| Charger | 24 V / 30 A | 24 V / 30 A |
| Diesel engine | – | 18.5 kW / 24.8 hp |
| Generator | – | 24 V / 22 A |
| Total weight | 6900 kg | 6900 kg |
| Gradeability, max. across slope up to | 27% / 15.0° | 27% / 15.0° |
| Gradeability, max. up and down slope | 30% / 16.7° | 30% / 16.7° |
| Deployment ability on slopes up to | 27% / 15.0° | 27% / 15.0° |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.