| Type | 2750 RXBJ Battery | 2750 RXBDJ Hybrid |
|---|---|---|
| Max. working height | 27.5 m | 27.5 m |
| Max. outreach | 15.5 m | 15.5 m |
| Max. basket load | 250 kg | 250 kg |
| Basket size | 1.25 x 0.8 x 1.1 m | 1.25 x 0.8 x 1.1 m |
| Basket rotation | ±41° | 41° |
| Turret rotation | ±355° | 355° |
| Travelling length | 7.34 m / 6.59 m | 7.34 m / 6.59 m |
| Travelling height | 2.19 m | 2.19 m |
| Travelling width | 1.50 m / 1.10 m | 1.50 m / 1.10 m |
| Operational width | 4.59 m / 3.72 m | 4.59 m / 3.72 m |
| Battery (maintenance-free) | 24 V / 400 Ah / 5h | 24 V / 180 Ah / 5h |
| Charger | 24 V / 30 A | 24 V / 30 A |
| Diesel engine | – | 14 kW / 18.8 hp |
| Generator | – | 24 V / 22 A |
| Total weight | 5180 kg | 5180 kg |
| Gradeability, max. up and down slope | 35% / 19.3° | 35% / 19.3° |
| Deployment ability on slopes up to | 30% / 16.7° | 30% / 16.7° |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.